Q.When i have the PET
A.You got the fisrt PET when you lv3 . Meet the Animal keepper to get Q
..Lv7. You will learn "tame"
Q.Which monster i can " tame"
A.Only animal have face green or yellow (not monster)
Q.Why PET icon become yellow and red
A.PET is hungry , you must feed your pet . If not , it will fight you
Q.How can i get animal food
A.You can buy it at animal keeper Or some animal drop it
Q.But i can't feed my PET Because Item icon is RED
A.Summon the PET , you want to feed .Now icon is white
Q.How many PET food in game
A.7+
Q.Food for PET are expensive
A.Every pet takes water for food.
Q.How can update skill + change name for PET
A.When you come Dragon castle . You will see Granny Jin Hua(586 620) and buy book skill
..300k: Skill book
..200k: Update skill book
..10k : Circle ( change name )
Q.Which armor + weapon i should wear
A.Robe : For nuker
..Heavy : For Morpher (tanker)
..Light : Hybird
..Wepon : Magic weapon
Q.How can i open PET slot
A.Slot1 :
..Slot2 : Do Q lv7
..Slot3 : Collect 20 plant (earth dragon 510 642)
..Slot4 : 50 fruit >.< (flying dragon 470 565 or 615 385)
..Slot5 : 100 mushroom (fish 688 888 )
..Slot6 : 150 moutain ginseng (fire fox)
..Slot7 : you must buy the cage ( USD $_$ )
Q.How i can lure one monster or BOSS get out a flock
A.You must use PET to atk target (only 1 hit)Now , UnSummon and Monster will atk summoner .P/s : this way doesn't effect with some boss
Q.It's hard to train low level PET
A.Pets of same type captured at lower levels and trained will have better stats than pets of same type at higher levels.
Q.Fox form still need INT O.o
A.U can get more dmg by higher magic weapon
..U need some magic weapon to change form
PET
Q.Which is the best animal to train
A.On earth
..1-20 : Plant lv3 (When you learn skill)
..20-100:Magma Golem (HP ~12k When you "capture"HP:583 Pure p.atk,p.def)Magma cave 403 996

..On air:
..8-100: Some flying bug
Wind Bug (403 337)

..65-100: Flying dog you can find at black moutain
..In water: You use this animal when do the Q

It's only for turning eggs into baby pets, which, every race/class can use. These pets do not level, fight, or die. They are mainly for show, but they are really cute.
Once you have the eggs you wish to turn into a baby pet, go here:
Location of Granny Jin Hua 586 620
The following is the number of eggs and what kind of eggs you'll need to make the baby pet you want:
Bear Cub Egg --> 2 Small Bear Eggs lv 20 (200 452)respawn 12 hour , 2 Battle Bear Eggs lv 80 (660 612) respawn 12 hour
Flying Piglet Egg --> 5 Flying Pig Eggs lv 20 (408 638 | 36) respawn 12 hour
Bunny Egg --> 5 Hopping Bunny Eggs lv 20 (488 1000) respawn 1 hour
Little Frog Egg --> 8 Young Frog Eggs lv 9 (246 571) respawn 12 hour
Magic Puppy Egg --> 5 Magic Pup Eggs lv 30 (350 750) respawn 12 hour
Blossom Kitten Egg --> 5 Blossom Bobcat Eggs lv 20 (370 690)respawn 12 hour
Young Fuzhu Egg --> 3 Spirit Beast Eggs, 2 Frost Deer Eggs, 1 Snow Spirit Deer Egg, 1 Soul Hunting Deer Egg, 1 Holy White Stag Egg
Young Butterfly Egg --> 10 Butterly Spirit Eggs
Huggie Bunny Egg --> 10 Fluffy Bunny Eggs
Silver Cub Egg --> 3 White Flying Fox Eggs, 3 Sunfeather Fox Eggs, 3 Forest Wasp Eggs
Young Fire Spirit Egg --> 10 Firebat Eggs
Heavenly Hawk Egg --> 10 Pet Egg of Heaven Bird

Vigor Sudden wealth
Cultivation : Primordial Infant
Use 1 vigor to boost your combat capability
In 10s , Increases 200% weapon's magic damage and 150% weapon's physic dmg
Invincible in 1s
Skill need 1
vigor
High-ranking Vigor Sudden wealth
Cultivation : Disaster Expiation
Use 2 vigor to boost body
Recover 10% max MP
In 12s , Increases 400% magic damage and Increases 300% magic damage
Invincible in 2s
Skill need 2
vigor
Evil provoke
Cooldown time : 60
SecondCultivation : Violent Evil
Provoke enemy , reduce 50 bit vigor at one

Evil vigor Sudden wealth
Cultivation : Violent evil
Use 3 vigor to boost body
Recover 20% max MP
In 15s , Increases 700% magic damage and Increases 700% physic damage
Invincible in 3s
Skill need 3
vigor

Envenom Parasite
Range attack :
27m
MP : 130Casting time : 1.5
SecondPrepare time : 1.0
SecondCooldown time : 3.0
SecondWeapon : Magic weapon , emty-hand
Throw a virulent parasite at the enemy
Wood damage increases
100%Magic damage increases
2534 point
|-Good: 20% chance to get 30 vigor point upon hit.
|-
Violent-Envenom Parasite :Target's wood resistance reduced by 30% for 6 sec.

IronRock Parasite
Good: Shatter duration increased to 20 sec.
Violent: Shatter chance reduced to 20%, but effect reduces defense to 0.

Bramble Guard -
Bramble MagicGood: Duration increased to 20 min.
Violent: Damage increased to 75%.

Banish Malediction
Good : Affects all enemies within a 5m radius.
Violent: Cooldown reduced by 25 sec.

Foxy Drub
Good: 50% of no vigor point spent when using this skill.
Violent: Increases 20% damage for the next 5 sec.

Melee Feat Mastery
Good: Damage bonus increased to 200%.
Violent: Icreases 3% crit.rate in fox form

Fox Change
Good: After transform into a werefox , increases 150% p.def
Violent: After transform increases 60% speed in 6s

Blazing Strike -
Blazing Parasite Good: Every instance of fire damage increases succeeding fire damage by 15%.
Violent: Fire damage duration reduced by 6 sec

Metabolic Boost
Good: Health restored increased to 60%.
Violent: Cooldown reduced by 90 sec.

Amplify Maim -
Body decay MaledictionGood: Damage received is incrased by 30%.
Violent: Duration increased by 6 sec.

HexMist Attack
Good: Damage increased by 800.
Violent: Enemies movement is reduced by 30% for 3 sec

Frostbolt Parasite
Good: Chance of freezing increased to 95%.
Violent: Frozen enemies for 3 sec.

Divine Supplements
Good: Mana restored increased to 60%.
Violent: Cooldown reduced by 90 sec.

Soul Degeneration
Good: Maximum health of target reduced by 20%.
Violent: Target evasion is halved for 20 sec.

Enlace Drub
Good: 25% chance of no vigor spent for using this skill.
Violent: 50% chance of swoon the enemy for 3 sec.

Celerity Wind Walk -
Hiding in fly flowerGood: Dispels all negative status effects upon use.
Violent: Character is immune to all negative status ailments for 6 sec.

Wood Element Mastery
Good: Wood damage bonus increased by 25%.
Violent: Increases 2% crit.raye

Mass Parasite -
Thousand sants Parasite Good: Base damage and continuous damage increase by 3054.
Violent: Cooldown is reduced by 1 sec.

Vigour Switch
Good: 25% chance of no vigor spent upon use.
Violent: 20% chance of target gaining 2 vigor.

Vigour Crush -
Torn soul MaledictionGood : Reducing 15 target'vigor point when sustaining a blow
Violent : 50% increases 1 vigor

Life Depriver -
Ghost DrubGood: 100% chance to steal health.
Violent: Health stolen increased to 800.

Megalith Parasite
Good: Stun time increased by 1 sec.
Violent: Cooldown reduced by 2 sec.

Spirit Consume -
Spirit DrubGood: Never misses.
Violent: Cooldown reduced by 3 sec.

Parasite Nova -
Thousand bug eat the heavenGood: 50% chance of using 1 less vigor.
Violent: Sealed enemies have chance of suffering 30% additional physic damage.

Hexmalefic Crush -
Evil strikeGood: Enemy loses 1800 mana over 3 sec.
Violent: Mana lost increased to 2400.

Watercraft Mastery
Cultivation : LingXu
Swimming speed increase by 50%.

Pet Healing
Range attack :
25.5m
MP : 95Casting time : 1.5
SecondPrepare time : 1.0
SecondCooldown time : 2.0
SecondWeapon : Magic weapon , emty-hand
Cultivation : Foundation
Restore
540 to the oneself's pet and a
30% of magic attack add-on value to the hit point.

Pet Reviving
Casting time : 3.0
SecondPrepare time : 1.0
SecondCooldown time : 1.0
SecondWeapon : Magic weapon , emty-hand
Cultivation : Foundation
Consume
25% of the current mana point to resurrect own pet of oneself. The higher the skill is, the faster the chanting time, and also cost much lesser mana.

Pet Taming
Range attack :
25.5m
MP : 1500Casting time : 6.0
SecondPrepare time : 1.0
SecondCooldown time : 3.0
SecondWeapon : Magic weapon , emty-hand
Cultivation : Foundation
Use up
1500 of mana, and attempt to tame a monster which hasn't been tainted by the power of Rancor Force, each level increase 5% of success rate. The lesser the monster's hit point value, the higher chance to capture it.

Bramble Array
MP : 360Casting time : 1.0
SecondPrepare time : 1.0
SecondCooldown time : 30.0
SecondWeapon : Magic weapon , emty-hand
Cultivation : Disaster Expiation
Create an array of mystique bramble
In 15s , reduce the damage taken by 75%
Reflect 200% melee physic damage
Building
Code:--------------------------------For all magic build at low lv--------------------------------
Lv | Str | Dex | Int | --------------------------Skill--------------------------
1--| 5-- | 5-- | 5-- |
2--| 6-- | 5-- | 9-- |
3--| 6-- | 5-- | 14- | Pet Healing(1)Pet Reviving(1)
4--| 6-- | 5-- | 19- |
5--| 6-- | 5-- | 24- | Envenom Parasite(2)
6--| 7-- | 5-- | 28- |
7--| 7-- | 5-- | 33- | Pet Taming(1)
8--| 8-- | 5-- | 37- |
9--| 8-- | 5-- | 42- | IronRock Parasite(1)Watercraft Mastery(1)
10-| 9-- | 5-- | 46- | Envenom Parasite(3)
11-| 9-- | 5-- | 51- |
12-| 10- | 5-- | 55- |
13-| 10- | 5-- | 60- | Pet Healing(2)
14-| 11- | 5-- | 64- | IronRock Parasite(2)
15-| 11- | 5-- | 69- | Envenom Parasite(4)
16-| 12- | 5-- | 73- | Bramble Guard(1)
17-| 12- | 5-- | 78- |
18-| 13- | 5-- | 82- |
19-| 13- | 5-- | 87- | IronRock Parasite(3)Blazing Strike(1)
20-| 16- | 5-- | 89- | Envenom Parasite(5)
21-| 16- | 5-- | 94- | Bramble Guard(2)
22-| 16- | 5-- | 99- |
23-| 16- | 5-- | 104 | Pet Healing(3)
24-| 16- | 5-- | 109 | IronRock Parasite(4)
25-| 16- | 5-- | 114 | Envenom Parasite(6)
26-| 17- | 5-- | 118 | Metabolic Boost(1)
27-| 17- | 5-- | 123 | Bramble Guard(3)
28-| 18- | 5-- | 127 |
29-| 18- | 5-- | 132 | IronRock Parasite(5)Intersoul Switch(1)Celerity Wind Walk(1)
30-| 19- | 5-- | 136 | Envenom Parasite(7)
31-| 19- | 5-- | 141 | Bramble Guard(4)
32-| 20- | 5-- | 145 | Frostbolt Parasite(1)
33-| 20- | 5-- | 150 | Pet Healing(4)
34-| 21- | 5-- | 154 | IronRock Parasite(6)
35-| 21- | 5-- | 159 | Envenom Parasite(8)
36-| 22- | 5-- | 163 | Divine Supplements(1)
37-| 22- | 5-- | 168 | Bramble Guard(5)
38-| 23- | 5-- | 172 | Wood Element Mastery(1)
39-| 23- | 5-- | 177 | IronRock Parasite(7)Mass Parasite(1)
40-| 24- | 5-- | 181 | Envenom Parasite(9)
41-| 24- | 5-- | 186 | Bramble Guard(6)
42-| 25- | 5-- | 190 | Wood Element Mastery(2)
43-| 25- | 5-- | 195 | Mass Parasite(2)
44-| 26- | 5-- | 199 | IronRock Parasite(8)
45-| 26- | 5-- | 204 | Envenom Parasite(10)
46-| 27- | 5-- | 208 | Vigour Switch(1)
47-| 27- | 5-- | 213 | Mass Parasite(3)
48-| 28- | 5-- | 217 | Bramble Guard(7)
49-| 28- | 5-- | 222 | IronRock Parasite(9)Megalith Parasite(1)
50-| 29- | 5-- | 226 | Pet Healing(5)
51-| 30- | 5-- | 230 | Mass Parasite(4)
52-| 35- | 5-- | 230 | Bramble Guard(8)
53-| 35- | 5-- | 235 | Megalith Parasite(2)
54-| 35- | 5-- | 240 | IronRock Parasite(10)
55-| 35- | 5-- | 245 | Mass Parasite(5)
56-| 35- | 5-- | 250 | Bramble Guard(9)
57-| 35- | 5-- | 255 | Megalith Parasite(3)
58-| 35- | 5-- | 260 | Wood Element Mastery(3)
59-| 35- | 5-- | 265 | MassParasite(6)ParasiteNova(1)BrambleArray(1)CelerityWindWalk(2)
60-| 35- | 5-- | 270 |
61-| 35- | 5-- | 275 | Megalith Parasite(4)
62-| 35- | 5-- | 280 | Bramble Guard(10)
63-| 35- | 5-- | 285 | Mass Parasite(7)
64-| 36- | 5-- | 289 | Parasite Nova(2)
65-| 36- | 5-- | 294 | Megalith Parasite(5)
66-| 37- | 5-- | 298 | Parasite Nova(3)
67-| 37- | 5-- | 303 | Mass Parasite(8)
68-| 38- | 5-- | 307 | Parasite Nova(4)
69-| 38- | 5-- | 312 | Megalith Parasite(6)Wood Element Mastery(4+5+6+7)
70-| 39- | 5-- | 316 | Pet Healing(6)
71-| 39- | 5-- | 321 | Mass Parasite(9)
72-| 40- | 5-- | 325 | Parasite Nova(5)
73-| 40- | 5-- | 330 | Megalith Parasite(7)
74-| 41- | 5-- | 334 | Parasite Nova(6)
75-| 41- | 5-- | 339 | Mass Parasite(10)
76-| 42- | 5-- | 343 | Wood Element Mastery(8)
77-| 42- | 5-- | 348 | Megalith Parasite(8)
78-| 43- | 5-- | 352 | Parasite Nova(7)
79-| 44- | 5-- | 356 | Wood Element Mastery(9)
80-| 44- | 5-- | 361 | Parasite Nova(8)
81-| 44- | 5-- | 366 | Megalith Parasite(9)
82-| 45- | 5-- | 370 | Wood Element Mastery(10)
83-| 45- | 5-- | 375 | Parasite Nova(9)
84-| 46- | 5-- | 379 | Pet Healing(7)
85-| 46- | 5-- | 384 | Megalith Parasite(10)
86-| 47- | 5-- | 388 | Parasite Nova(10)
87-| 47- | 5-- | 393 | Pet Healing(8)
88-| 48- | 5-- | 397 | Pet Healing(9)
89-| 48- | 5-- | 402 | Celerity Wind Walk(3)
Code:--------------------------------For fox build at low lv--------------------------------
Lv | Str | Dex | Int | --------------------------Skill--------------------------
1--| 5-- | 5-- | 5-- |
2--| 6-- | 5-- | 9-- |
3--| 6-- | 5-- | 14- | Pet Healing(1)Pet Reviving(1)
4--| 6-- | 5-- | 19- |
5--| 6-- | 5-- | 24- | Envenom Parasite(2)
6--| 7-- | 5-- | 28- |
7--| 7-- | 5-- | 33- | Pet Taming(1)
8--| 8-- | 5-- | 37- |
9--| 8-- | 5-- | 42- | IronRock Parasite(1)Watercraft Mastery(1)Fox Change(1)
10-| 9-- | 5-- | 46- | Envenom Parasite(3)
11-| 9-- | 5-- | 51- |
12-| 10- | 5-- | 55- |
13-| 10- | 5-- | 60- | Pet Healing(2)
14-| 11- | 5-- | 64- | IronRock Parasite(2)
15-| 11- | 5-- | 69- | Envenom Parasite(4)
16-| 12- | 5-- | 73- | Bramble Guard(1)
17-| 12- | 5-- | 78- | Banish Malediction(1)
18-| 13- | 5-- | 82- | Banish Malediction(2)
19-| 13- | 5-- | 87- | IronRock Parasite(3)HexMist Attack(1)Foxy Drub(1)
20-| 16- | 5-- | 89- | Envenom Parasite(5)
21-| 16- | 5-- | 94- | Bramble Guard(2)
22-| 16- | 5-- | 99- | Foxy Drub(2)
23-| 16- | 5-- | 104 | Pet Healing(3)
24-| 16- | 5-- | 109 | IronRock Parasite(4)
25-| 16- | 5-- | 114 | Envenom Parasite(6)
26-| 17- | 5-- | 118 | Metabolic Boost(1)
27-| 17- | 5-- | 123 | Bramble Guard(3)
28-| 18- | 5-- | 127 | Melee Feat Mastery(1)
29-| 18- | 5-- | 132 | IronRock Parasite(5)Intersoul Switch(1)Celerity Wind Walk(1)
30-| 19- | 5-- | 136 | Fox Change(2)
31-| 19- | 5-- | 141 | Bramble Guard(4)
32-| 20- | 5-- | 145 | HexMist Attack(2)
33-| 20- | 5-- | 150 | Pet Healing(4)
34-| 21- | 5-- | 154 | IronRock Parasite(6)
35-| 21- | 5-- | 159 | Envenom Parasite(8)
36-| 22- | 5-- | 163 | Divine Supplements(1)
37-| 22- | 5-- | 168 | Bramble Guard(5)
38-| 23- | 5-- | 172 | Enlace Drub(1)
39-| 23- | 5-- | 177 | IronRock Parasite(7)HexMist Attack(3+4+5)
40-| 24- | 5-- | 181 | Envenom Parasite(9)
41-| 24- | 5-- | 186 | Bramble Guard(6)
42-| 25- | 5-- | 190 | Life Depriver(1)
43-| 25- | 5-- | 195 | Life Depriver(2)
44-| 26- | 5-- | 199 | IronRock Parasite(8)
45-| 26- | 5-- | 204 | Envenom Parasite(10)
46-| 27- | 5-- | 208 | Vigour Switch(1)
47-| 27- | 5-- | 213 | HexMist Attack(6)
48-| 28- | 5-- | 217 | Bramble Guard(7)
49-| 28- | 5-- | 222 | IronRock Parasite(9)HexMist Attack(6+7)
50-| 29- | 5-- | 226 | Pet Healing(5)
51-| 30- | 5-- | 230 | Life Depriver(3)
52-| 35- | 5-- | 230 | Bramble Guard(8)
53-| 35- | 5-- | 235 | Banish Malediction(3)
54-| 35- | 5-- | 240 | IronRock Parasite(10)
55-| 35- | 5-- | 245 | Life Depriver(5)
56-| 35- | 5-- | 250 | Bramble Guard(9)
57-| 35- | 5-- | 255 | Banish Malediction(4)
58-| 35- | 5-- | 260 | Banish Malediction(5)
59-| 35- | 5-- | 265 | BrambleArray(1)CelerityWindWalk(2)FoxChange(3)Life Depriver(6)
60-| 35- | 5-- | 270 | Melee Feat Mastery(2+3+4)
61-| 35- | 5-- | 275 | Melee Feat Mastery(5+6)
62-| 35- | 5-- | 280 | Bramble Guard(10)
63-| 35- | 5-- | 285 | Life Depriver(7)
64-| 36- | 5-- | 289 | HexMist Attack(8)
65-| 36- | 5-- | 294 | Melee Feat Mastery(7)
66-| 37- | 5-- | 298 | Melee Feat Mastery(8)
67-| 37- | 5-- | 303 | Life Depriver(8)
68-| 38- | 5-- | 307 | HexMist Attack(9)
69-| 38- | 5-- | 312 | Melee Feat Mastery(9+10)HexMist Attack(10)Amplify Maim(1+2+3+4)
70-| 39- | 5-- | 316 | Pet Healing(6)
71-| 39- | 5-- | 321 | Life Depriver(9)
72-| 40- | 5-- | 325 | Banish Malediction(5+6)
73-| 40- | 5-- | 330 | Amplify Maim(5+6)
74-| 41- | 5-- | 334 | Banish Malediction(7)
75-| 41- | 5-- | 339 | Life Depriver(10)
76-| 42- | 5-- | 343 | Amplify Maim(7)
77-| 42- | 5-- | 348 | Banish Malediction(8)
78-| 43- | 5-- | 352 | Amplify Maim(8)
79-| 44- | 5-- | 356 | Banish Malediction(9)
80-| 44- | 5-- | 361 | Amplify Maim(9)
81-| 44- | 5-- | 366 | Banish Malediction(10)
82-| 45- | 5-- | 370 | Amplify Maim(10)
83-| 45- | 5-- | 375 | Enlace Drub(2+3)
84-| 46- | 5-- | 379 | Pet Healing(7)
85-| 46- | 5-- | 384 | Enlace Drub(4+5)
86-| 47- | 5-- | 388 | Enlace Drub(5+6)
87-| 47- | 5-- | 393 | Pet Healing(8)
88-| 48- | 5-- | 397 | Pet Healing(9)
89-| 48- | 5-- | 402 | Celerity Wind Walk(3)
Pure INT :
STR + INT : enought to wear weapon + robe
DEX : 5
VIT : reduce to 3
INT : MAX
Pro :King of PK with Damage dealer. U must come with Wind bug , can kill all class if u see .
Good MP , MP regen and m.atk . Hightest m.def
King Of solo (Up lv fastest)
After u die , Ur PET still atk -> Enemy die ....
Have a lot money
Cons :Have little HP + low p.def .Die to fast , can die by 1 hit of yu mang .
Equipment:Weapon : OP -casting time
Amor : OP -casting time
Necklace : OP -casting time
Accessory : OP -casting time
Ring : 2 m.atk OP -casting time
Hat : magic hat OP +p.def or +HP --
Ex: Evil magic hat(lv90, Re STR : 49)Pdef +1% INT +7 HP+105Skill :





God/Evil :God
Fox mage:
STR + INT : enought to wear weapon + robe
DEX : 5
VIT/INT : 1/2
Pro :Can anti-sudden death (HP charm does not work)
Hight dmg
Cons :Haven't
Equipment:Weapon : OP -casting time
Amor : OP -casting time
Necklace : OP -casting time
Accessory : OP -casting time
Ring : 2 m.atk OP -casting time
Hat : magic hat OP +p.def or +HP --
Evil magic hat(lv90, Re STR : 49)Pdef +1% INT +7 HP+105Skill:





God/Evil :All is good
Hy-bird Fox
STR + DEX : enough to use light armor (104 or highter, golden armor set lv100 )
INT : 300
VIT : Max
Pro :Good P.atk and m.atk
High accuracy , p.def
Can use all skill of Were Fox
Useful in castle siege
Cons :Low HP
This building use lucky to kill enemy
Equipment:Weapon : +1%crit or higher
Amor : OP +m.def (Light glove -%casting time)
Necklace : OP +m.def or p.def --
Horse Face Necklace : i will post lateAccessory : OP +m.def --
Pirate King Certificate : i will post lateRing : 1p.atk 1m.atk or 2m.atk --
Ling yun ring(Physic) : +50%accuracy ,beast force (p) (or some name T_T ) +30%accuracy VIT4~5 crit +2% , ???(magic) +30%eva VIT4~5 crit +2% Skill :












God/Evil :Evil
Vita Fox
STR + DEX : enough to use light armor
INT : 66
VIT : Max
Pro :High accuracy , p.def
A lot HP
Useful in war siege with dispell skill
Cons :Low p.atk
Pet is main attacker
Equipment:Weapon : golden magic sword lv22
Amor : OP +m.def
Necklace : OP +m.def or p.def --
Horse Face Necklace : i will post lateAccessory : OP +m.def --
Pirate King Certificate : i will post lateRing : 2p.atk--
Ling yun ring(Physic) : +50%accuracy ,beast force (p) +30%accuracy VIT4~5 crit +2%Skill :







God/Evil :All is good
Battle Fox
DEX + STR : enough to use heavy armor
INT : 66
VIT : Max
Pro :High p.def + p.atk
A lot HP
Useful in war siege with dispell skill
Cons :Low m.def ,accuracy ,eva
Equipment:Weapon : golden magic sword lv22
Amor : OP +m.def
Necklace : OP +m.def--
Horse Face Necklace : i will post lateAccessory : OP +m.def --
Pirate King Certificate : i will post lateRing : 2p.atk--
Ling yun ring(Physic) : +50%accuracy ,beast force (p) +30%accuracy VIT4~5 crit +2%Skill :







God/Evil :God