Fashi skill

Vigor Sudden wealth
Improve : Primordial Infant
Use 1 vigor to mobilize all power your-self
In 10s , Increases 200% weapon's damage
Invincible in 1s
Skill need 1
vigor
High-ranking Vigor Sudden wealth
Improve : Disaster Expiation
Use 2 vigor to mobilize all power your-self
Recover 10% max MP
In 12s , Increases 400% weapon's damage
Invincible in 2s
Skill need 2
vigor
Evil provoke
Cooldown time : 60
SecondImprove : Violent Evil
Provoke enemy , reduce 50 bit vigor at one

Evil vigor Sudden wealth
Improve : Violent evil
Use 3 vigor to mobilize all power your-self
Recover 20% max MP
In 15s , Increases 700% weapon's damage
Rengen speed increases 25%
Invincible in 3s
Skill need 3
vigor

Blazing Hierogram
Range attack :
30mMana consumption : 265Using time : 1.2
SecondPrepare time : 0.8
SecondCooldown time : 3.0
SecondWeapon : Magic weapon , emty-hand
Attack by charm , causing the fire damage
Fire damage increases
100%found on base magic damage
Magic damage increases
3620 point
|-Good :when atk , have 20% increase 30 bit vigor
|-
Violent-Blazing Hierogram : Casting time is 1.2 second
Spring Gush
Range attack :
30mMana consumption : 265Using time : 1.0
SecondPrepare time : 1.0
SecondCooldown time : 3.0
SecondWeapon : Magic weapon , emty-hand
Summon a powerful water column that spew up from the ground surface
Earth damage increases
100%Magic damage increases
3390 point
95% chance to slow enemies by 40% for
8.0 seconds.
|-Good: Slow effect increased to 45%, duration increased by 1 sec.
|-
Violent-Spring Gush: Damage increased by 600.
Rock fall spell
Range attack :
30mMana consumption : 375Using time : 1.2
SecondPrepare time : 0.8
SecondCooldown time : 3.0
SecondWeapon : Magic weapon , emty-hand
Call a rock to attack enemy
Earth damage increases
200%found on base magic damage
Magic damage increases
4804 point
|-Good:Cast reduced by 1.6 sec.
|-
Violent-Falling rock:20% chance to stun enemy for 5 sec.

Intensive Pyro-Armor
Good: Fire defense increased to 150%.
Violent: Health recovery increased to 15 per second.

Frost Armor
Good: Water defense increased to 150%.
Violent: Mana recovery increased to 15 per sec.

Stone Barrier -
Rock armorGood: Earth resistance increased to 150%.
Violent: Physical defense increased to 150%.

Flaming Torch -
Flaming Sky TorchGood: Fire damage is increased by 15% per hit.
Violent: Fire damage duration reduced to 3 sec

Hailstorm
Good: For the next 3 sec. paralyzed enemies suffer an additional 3160 damage.
Violent: Chance to motionlessness increased to 50%.

Divine Pyro Hierogram -
Divine Pyro CharmGood:reducing 20% target's resistance to fire in 15 second
Violent:Casting time is 2.5 second

Sand Vortex
Good: Speed reduction increased to 20%.
Violent: Chance to paralyze increased to 33%.

Cold Dew
Good: 10% chance to recover all health.
Violent: Character recovers 200 more health every 3 sec. Maximum of 3 times.

Roasting FireArray
Good: 20% chance to stun opponent for 3 sec for each wave.
Violent: 25% chance to recover 500 health for each wave.

Moistcuring -
Moistening powerGood: Magic attack increased by 100% for 15 sec.
Violent: Casting speed is increased by 20% for 15 sec.

Distance Shrink -
Earth ShiftingGood: Required vigor point reduced by 10.
Violent: Transport range increased to 30m.

Fire Element Mastery
Good:increases 25% fire magic damage
Violent:increases 1% critical rate

Water Element Mastery
Good:increases 25% water magic damage
Violent:increases 1% critical rate

Cloud Sprint -
Earth Element MasteryGood:increases 25% earth magic damage
Violent:increases 1% critical rate

Phoenix’s FireWings
Good: Cooldown is reduced by 1 sec.
Violent: Area of effect increased by 50%.

Frost Enchanted Blade
Good: Duration increased to 30 min.
Violent: Bonus water damage increased by 50%.

Arenaceous Wave -
Fling Arenaceous magicGood: Blind duration increased by 50%.
Violent: Damage increased by 1200.

Sacrificial Fire-Storm
Good: Required health reduced by 25%.
Violent: 50% chance to stun enemies for 3 sec.

Blizzard Blast
Good: Affected enemies water resistance reduced by 20% for 15 sec.
Violent: Cast reduced to 2.1 sec.

Blasting Point -
Destroy heaven Stone Good: Has a 3m radius area of effect.
Violent: Cooldown reduced by 2 sec.

Pyro-Edge Tempest -
Fire ocean blade mountainViolent: 50% chance to cancel all skills cast with area.
Good: 50% chance of 1 vigor spent upon use.

Dark HydroDrake -
Ice water dark dragonGood: 50% chance of increasing magical attack crit rates by 30% for 10 sec.
Violent: 20% chance of no vigor spent upon use.

Mountain Press -
Tài Shān on headGood: 50% chance to spend 100 less vitality upon use.
Violent: Range attack increased by 5m.

Essence of Wisdom Sutra -
Prajna sutra - Heart SutraUsing time : Immediately
Cooldown time : 60.0 Second
Weapon : Magic weapon , emty-hand
Improve : Disaster Expiation
Gather enegy , recover 10% max MP
In 6s , all magic miss casting timeSkill need 2
vigorBuilding
Code:--------------------------------For all magic build at low lv--------------------------------
Lv | Str | Dex | Int | --------------------------Skill--------------------------
1--| 5-- | 5-- | 5-- |
2--| 6-- | 5-- | 9-- |
3--| 6-- | 5-- | 14- | Spring Gush(1)
4--| 6-- | 5-- | 19- |
5--| 6-- | 5-- | 24- | Blazing Hierogram(2)
6--| 7-- | 5-- | 28- | Rock fall spell(1)
7--| 7-- | 5-- | 33- |
8--| 8-- | 5-- | 37- | Spring Gush(2)
9--| 8-- | 5-- | 42- | Intensive Pyro-Armor(1)Frost Armor(1)Stone Barrier(1)
10-| 9-- | 5-- | 46- | Blazing Hierogram(3)
11-| 9-- | 5-- | 51- | Rock fall spell(2)
12-| 10- | 5-- | 55- |
13-| 10- | 5-- | 60- | Spring Gush(3)
14-| 11- | 5-- | 64- | Flaming Torch(1)
15-| 11- | 5-- | 69- | Blazing Hierogram(4)
16-| 12- | 5-- | 73- | Rock fall spell(3)
17-| 12- | 5-- | 78- | Stone Barrier(2)
18-| 13- | 5-- | 82- | Spring Gush(4)
19-| 13- | 5-- | 87- | HailStorm(1)Divine Pyro-Hierogram(1)Stone Barrier(3)
20-| 16- | 5-- | 89- | Blazing Hierogram(5)
21-| 16- | 5-- | 94- | Rock fall spell(4)
22-| 16- | 5-- | 99- | Sand Vortex(1)
23-| 16- | 5-- | 104 | Spring Gush(5)
24-| 16- | 5-- | 109 | Divine Pyro-Hierogram(2)
25-| 16- | 5-- | 114 | Blazing Hierogram(6)
26-| 17- | 5-- | 118 | Rock fall spell(5)
27-| 17- | 5-- | 123 | Cold Dew(1)
28-| 18- | 5-- | 127 | Spring Gush(6)
29-| 18- | 5-- | 132 | Divine Pyro-Hierogram(3)Stone Barrier(4+5)
30-| 19- | 5-- | 136 | Blazing Hierogram(7)
31-| 19- | 5-- | 141 | Rock fall spell(6)
32-| 20- | 5-- | 145 | Distance Shrink(1)
33-| 20- | 5-- | 150 | Spring Gush(7)
34-| 21- | 5-- | 154 | Divine Pyro-Hierogram(4)
35-| 21- | 5-- | 159 | Blazing Hierogram(8)
36-| 22- | 5-- | 163 | Rock fall spell(7)
37-| 22- | 5-- | 168 | Roasting FireArray(1)
38-| 23- | 5-- | 172 | Spring Gush(8)Stone Barrier(6)
39-| 23- | 5-- | 177 | Divine Pyro-Hierogram(5)Arenaceous Wave(1)Phoenix’s FireWings(1)
40-| 24- | 5-- | 181 | Blazing Hierogram(9)
41-| 24- | 5-- | 186 | Rock fall spell(8)
42-| 25- | 5-- | 190 | Stone Barrier(7)
43-| 25- | 5-- | 195 | Spring Gush(9)
44-| 26- | 5-- | 199 | Divine Pyro-Hierogram(6)
45-| 26- | 5-- | 204 | Blazing Hierogram(10)
46-| 27- | 5-- | 208 | Rock fall spell(9)
47-| 27- | 5-- | 213 | Arenaceous Wave(2)
48-| 28- | 5-- | 217 | Spring Gush(10)Frost Enchanted Blade(1)
49-| 28- | 5-- | 222 | Divine Pyro-Hierogram(7)Blizzard Blast(1)Stone Barrier(8+9)
50-| 29- | 5-- | 226 | Blasting Point(1)Moistcuring(1)
51-| 30- | 5-- | 230 | Rock fall spell(10)
52-| 35- | 5-- | 230 | Arenaceous Wave(3)
53-| 35- | 5-- | 235 | Blizzard Blast(2)
54-| 35- | 5-- | 240 | Divine Pyro-Hierogram(8)
55-| 35- | 5-- | 245 | Stone Barrier(10)
56-| 35- | 5-- | 250 | Arenaceous Wave(4)
57-| 35- | 5-- | 255 | Blizzard Blast(3)
58-| 35- | 5-- | 260 | Arenaceous Wave(4)
59-| 35- | 5-- | 265 | PyroHierogram(9)MountainPress(1)Wisdom Sutra(1)PyroEdgeTempest(1)
60-| 35- | 5-- | 270 |
61-| 35- | 5-- | 275 | Blizzard Blast(4)
62-| 35- | 5-- | 280 | Mountain Press(2)
63-| 35- | 5-- | 285 | PyroEdgeTempest(2)
64-| 36- | 5-- | 289 | Divine Pyro-Hierogram(10)
65-| 36- | 5-- | 294 | Blizzard Blast(5)
66-| 37- | 5-- | 298 | Mountain Press(3)
67-| 37- | 5-- | 303 | PyroEdgeTempest(3)
68-| 38- | 5-- | 307 | Mountain Press(4)
69-| 38- | 5-- | 312 | Blizzard Blast(6)Cryonite Dragon(1+2)
70-| 39- | 5-- | 316 | PyroEdgeTempest(4)
71-| 39- | 5-- | 321 | Mountain Press(5)
72-| 40- | 5-- | 325 | PyroEdgeTempest(5)
73-| 40- | 5-- | 330 | Blizzard Blast(7)
74-| 41- | 5-- | 334 | Mountain Press(6)
75-| 41- | 5-- | 339 | PyroEdgeTempest(6)
76-| 42- | 5-- | 343 | Cryonite Dragon(3)
77-| 42- | 5-- | 348 | Blizzard Blast(8)
78-| 43- | 5-- | 352 | Mountain Press(7)
79-| 44- | 5-- | 356 | PyroEdgeTempest(7)Cryonite Dragon(4+5)
80-| 44- | 5-- | 361 | Mountain Press(8)
81-| 44- | 5-- | 366 | Blizzard Blast(8)
82-| 45- | 5-- | 370 | PyroEdgeTempest(8)
83-| 45- | 5-- | 375 | Mountain Press(9)
84-| 46- | 5-- | 379 | PyroEdgeTempest(9)
85-| 46- | 5-- | 384 | Blizzard Blast(10)
86-| 47- | 5-- | 388 | Mountain Press(10)
87-| 47- | 5-- | 393 | PyroEdgeTempest(10)
88-| 48- | 5-- | 397 | Cryonite Dragon(6)
89-| 48- | 5-- | 402 | Cryonite Dragon(7+8+9+10)
Pure INT :
STR + INT : enought to wear weapon + robe
DEX : 5
VIT : reduce to 3
INT : MAX
Pro :High - p.def , high dmg
Cons :Low HP
Cant use -casting item
Equipment:Weapon : OP -casting time
Amor : p.def
Necklace : p.def
Accessory : p.def
Ring : 2 m.atk OP -casting time or 1m.atk + high enchant p.atk ring
Hat : p.def
God/Evil :God for castle siege , Evil for PVP
Light mage
STR + DEX : enough to use light armor (104 or highter, golden armor set lv100 )
INT : 300
VIT : Max
Pro :High p.def
Cons :Low HP , low dmg
Equipment:Weapon : -casting op
Amor : -casting op with HP stone
Necklace : m.def -casting op
Accessory : m.def -casting op
Ring : -casting op
God/Evil :God for castle siege , Evil for PVP